Shenzhen EGQ Cloud Technology Co., Ltd.
86--13924218288
| Place of Origin: | China |
| Brand Name: | EGQ |
| Certification: | CE,FCC,ROHS,IATF16949:2016 |
| Model Number: | D2W |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiation |
| Packaging Details: | boxs |
| Delivery Time: | 2-15 work days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 1000 sets per month |
| Certification: | Ce | Battery Lifetime: | >5years |
|---|---|---|---|
| Working Voltage: | 2.1-3.6V | Working Temperature: | -40℃-110℃ |
| Temperature Resolution: | ±3℃(25℃) | Pressure Range: | 0-800Kpa |
| Pressure Resolution: | ±10Kpa | Transmitting Frenquence: | 433.92MHz |
| Highlight: | Wireless Tyre Pressure Monitoring System,ROHS Tyre Pressure Monitoring System,Battery Service Tire Monitor System |
||
| Battery lifetime | >5years |
| working voltage | 2.1-3.6V |
| storage temperature | -40℃-125℃ |
| working temperature | -40℃-110℃ |
| temperature resolution | ±3℃(25℃) |
| pressure range | 0-800Kpa |
| pressure resolution | ±10Kpa |
| waterproof grade | IP67 |
| transimitting power | 8dBm |
| Transmitting frenquence | 433.92MHz |
Contact Person: Mr. Samson
Tel: +86 13924218288